RESEARCH REPORT
Fertilizer Influences on Soil and Turf Quality
Table 1. Fertilizers applied.
| -- Nutrient Rates -- | ||||
| Treatment | Fertilzer | N | P | K |
| ----- lb/M/yr ----- | ||||
| 1-4 | Experimental natural organic-based fertilizers | |||
| EXP 6200 | 3.0 | 0.44 | 0 | |
| EXP 7170 | 3.0 | 0.19 | 2.5 | |
| EXP 1011 | 3.0 | 0.13 | 2.5 | |
| EXP 1628 | 3.0 | 0.16 | 1.2 | |
| 5 | Spring Valley 21-3-12 Milorganite + ammonium phosphate + urea + Nutralene | 3.0 | 0.19 | 1.4 |
| 6 | Spring Valley 21-3-12 Milorganite + ammonium phosphate + urea + Nutralene | 3.0 | 0.11 | 2.5 |
| 8 | Natural Products Research 12-3-12; 6% urea-N + 6% natural organic N + micronutrient package + sugars, bone meal, Co,Mg,S | 3.0 | 0.33 | 2.5 |
| 9 | Creekwood 4-5-3 composted poultry manure | 3.0 | 1.6 | 1.9 |
| 10 | Natural Science 12-0-0 pelletized leather tankage | 3.0 | 0 | 0 |
| 11 | LORGANIC-8, digested leather scraps; heavy metals removed | 3.0 | 0 | 0 |
| 12 | Country Club 18-4-10 ammonium sulfate + methylene ureas + urea + ammonium phosphate + K sulfate | 3.0 | 0.29 | 1.4 |
| Research Report |
Fertilizer Influences on Soil and Turf Quality
| Lorganic-8 Home |